nau mai ki te whai i o nama waahanga, pikitia ranei mo te hanga whakarite, hoko mai ranei i nga mea paerewa mai i a maatau.
Whakaahuatanga Hua:
BOLT &NUT(Pou parau , pou ara , pou wahanga , pou hex me te pou kua whakaritea )
He tohunga taatau ki te whakapiri mo te 20 tau, he pai te kounga me te utu iti rawa atu.
ingoa hua | raka parau |
Rauemi | 40CR/35RM/42CR |
Momo | paerewa |
Nga Tikanga Tukunga | 15ra mahi |
kei te hanga ano matou hei tuhi maau |
Nama wahanga | Whakaahuatanga | Wgt.(kg) | Kōeke | Rauemi |
4F3646 | raka parau | 0.055 | 10.9-12.9 | 40cr |
4F3648 | raka parau | 0.065 | 10.9-12.9 | 40cr |
4F3649 | raka parau | 0.07 | 10.9-12.9 | 40cr |
4F3650 | raka parau | 0.075 | 10.9-12.9 | 40cr |
4F3651 | raka parau | 0.08 | 10.9-12.9 | 40cr |
4F3652 | raka parau | 0.085 | 10.9-12.9 | 40cr |
1F7958/02290-10813 | nati hex | 0.02 | 10 | 45 |
5P8245 | kaihoroi | 0.015 | 10 | 46 |
4F3664 | raka parau | 0.05 | 10.9-12.9 | 40cr |
4F3653 | raka parau | 0.09 | 10.9-12.9 | 40cr |
4F3654/02090-11050 | raka parau | 0.1 | 10.9-12.9 | 40cr |
3F5108/232-70-12450/02090-11060 | raka parau | 0.11 | 10.9-12.9 | 40cr |
4F3656/ | raka parau | 0.12 | 10.9-12.9 | 40cr |
4F3657/232-70-12460 | raka parau | 0.13 | 10.9-12.9 | 40cr |
4F3658/02090-11080 | raka parau | 0.14 | 10.9-12.9 | 40cr |
4F3665 | raka parau | 0.16 | 10.9-12.9 | 40cr |
4F0391 | raka parau | 0.17 | 10.9-12.9 | 40cr |
4F3671 | raka parau | 0.18 | 10.9-12.9 | 40cr |
4K0367/02290-11016/232-70-12480 | nati hex | 0.03 | 10 | 45 |
5P8247/01643-31645 | kaihoroi | 0.02 | 10 | 45 |
4F3672 | raka parau | 0.13 | 10.9-12.9 | 40cr |
4F7827 | raka parau | 0.14 | 10.9-12.9 | 40cr |
5J4773/02090-11265/154-71-41270 | raka parau | 0.155 | 10.9-12.9 | 40cr |
5J4771/234-70-32250/02090-11270 | raka parau | 0.165 | 10.9-12.9 | 40cr |
4F0138/02090-11275/154-70-11143 | raka parau | 0.18 | 10.9-12.9 | 40cr |
1J6762/02090-11280 | raka parau | 0.19 | 10.9-12.9 | 40cr |
02090-11290 | raka parau | 0.21 | 10.9-12.9 | 40cr |
5F8933/02090-11205 | raka parau | 0.22 | 10.9-12.9 | 40cr |
1J0962/02091-11210 | raka parau | 0.235 | 10.9-12.9 | 40cr |
4F0253/02091-11215 | raka parau | 0.26 | 10.9-12.9 | 40cr |
02091-11220 | raka parau | 0.29 | 10.9-12.9 | 40cr |
2J3506/154-70-22270/234-70-32290 | nati hex | 0.05 | 10 | 45 |
5P8248/01643-21845 | kaihoroi | 0.03 | 10 | 45 |
PB730 | raka parau | 0.21 | 10.9-12.9 | 40cr |
5J4772 | raka parau | 0.23 | 10.9-12.9 | 40cr |
6F0196 | raka parau | 0.24 | 10.9-12.9 | 40cr |
5J2409/175/71-11454 | raka parau | 0.26 | 10.9-12.9 | 40cr |
8J2935/175-71-11450 | raka parau | 0.27 | 10.9-12.9 | 40cr |
2J2548/175-71-11463/02090-11485 | raka parau | 0.29 | 10.9-12.9 | 40cr |
02090-11483 | raka parau | 0.31 | 10.9-12.9 | 40cr |
02090-11495 | raka parau | 0.33 | 10.9-12.9 | 40cr |
2J5458 | raka parau | 0.355 | 10.9-12.9 | 40cr |
1J0849 | raka parau | 0.39 | 10.9-12.9 | 40cr |
175-71-11471 | raka parau | 0.43 | 10.9-12.9 | 40cr |
2J3505/02290-11422/175-71-11530 | nati hex | 0.08 | 10 | 45 |
5P8249/01643-32260 | kaihoroi | 0.05 | 10 | 45 |
1J5607 | raka parau | 0.33 | 10.9-12.9 | 40cr |
4F4042 | raka parau | 0.35 | 10.9-12.9 | 40cr |
4J9058 | raka parau | 0.38 | 10.9-12.9 | 40cr |
4J9208/17A-71-11451/02090-11685 | raka parau | 0.41 | 10.9-12.9 | 40cr |
1J4948/195-71-11452/195-71-52280 | raka parau | 0.43 | 10.9-12.9 | 40cr |
8J2928-5P8136/195-71-11461 | raka parau | 0.45 | 10.9-12.9 | 40cr |
1J3527 | raka parau | 0.51 | 10.9-12.9 | 40cr |
1J2034 | raka parau | 0.56 | 10.9-12.9 | 40cr |
PB952 | raka parau | 0.6 | 10.9-12.9 | 40cr |
195-71-11473 | raka parau | 0.7 | 10.9-12.9 | 40cr |
2J3507/02290-11625/17M-71-21530 | nati hex | 0.125 | 10 | 45 |
8J2933 | nati hex koeko | 0.135 | 10 | 45 |
5P8250/01643-22460 | kaihoroi | 0.07 | 10 | 45 |
195-71-52320 | raka parau | 0.75 | 10.9-12.9 | 40cr |
195-71-52330 | raka parau | 0.8 | 10.9-12.9 | 40cr |
4J5977/195-71-52340 | nati hex | 0.21 | 10.9-12.9 | 40cr |
3S1349/195-71-52350 | kaihoroi | 0.1 | 10.9-12.9 | 40cr |
8T9079/02091-12005 | raka parau | 0.65 | 10.9-12.9 | 40cr |
6V6535/02091-12010 | raka parau | 0.7 | 10.9-12.9 | 40cr |
5P8823/198-71-21710 | raka parau | 0.76 | 10.9-12.9 | 40cr |
6V8360/198-71-21720 | raka parau | 0.83 | 10.9-12.9 | 40cr |
5P8361/02091-12030/185-71-21730 | raka parau | 0.9 | 10.9-12.9 | 40cr |
198-1092 | raka parau | 1.1 | 10.9-12.9 | 40cr |
PB-807 | raka parau | 1.2 | 10.9-12.9 | 40cr |
3K9770 | nati hex | 0.23 | 10 | 45 |
5P8362/195-71-61950 | nati hex koeko | 0.25 | 10 | 45 |
4K0684/01643-33380/195-71-33380 | kaihoroi | 0.12 | 10 | 45 |
198-71-21850 | raka parau | 1.25 | 10.9-12.9 | 40cr |
198-71-21860 | raka parau | 1.45 | 10.9-12.9 | 40cr |
198-71-21870 | raka parau | 1.6 | 10.9-12.9 | 40cr |
198-71-21880 | raka parau | 1.7 | 10.9-12.9 | 40cr |
198-71-21910 | nati hex | 0.33 | 10 | 45 |
198-71-21890 | kaihoroi | 0.15 | 10 | 45 |
Nga Tukanga:
Tuatahi, kei a matou ake te pokapu Mamati Mamati tino tika mo te hanga pokepokea i roto i te Awheawhe Mould motuhake, he pai te hanga i te ahua ataahua o te hua me tona rahi.
Ko te tuarua, ka tangohia e matou te hikoi pupuhi, te tango i te mata Oxidation, kia maamaa te mata me te ma me te kakahu me te ataahua.
Ko te tuatoru, i roto i te maimoatanga wera: Ka whakamahia e matou te Digtal Controlled-atmosphere Automatic heat treatment Furnace, kei a matou ano nga oumu kawe i te whitiki mata e wha, Ka taea e matou te mahi ki nga hua i roto i nga rahi rereke e pupuri ana i te mata kore-oxidation.
To tatou Kamupene
To Tatou Tukunga
Nga Whakaaturanga Tauhokohoko
Ko o maatau Tiwhikete
FAQ
Q: He kamupene hokohoko koe, he kaihanga ranei?
A: He wheketere matou.
Q: Kia pehea te roa o to wa tuku?
A: Ko te tikanga ko te 5-7 ra mena kei roto nga taonga.he 15-20 ranei nga ra ki te kore nga taonga i roto i nga taonga, ka rite ki te nui.
Q: Ka whakaratohia e koe he tauira?he kore utu, he taapiri ranei?
A: Ae, ka taea e matou te tuku tauira mo te utu kore utu engari kaua e utu i te utu o te uta.
Q: He aha to tikanga utu?
A: Utu<=1000USD, 100% i mua.Utu> = 1000USD, 30% T / T i mua, toenga i mua i te tuku.