nau mai ki te whai i o nama waahanga, pikitia ranei mo te hanga whakarite, hoko mai ranei i nga mea paerewa mai i a maatau.
Whakaahuatanga Hua:
BOLT &NUT(Pou parau , pou ara , pou wahanga , pou hex me te pou kua whakaritea )
E tino tumanako ana matou ki te whakapumau i nga hononga whanui ki nga kaihoko pea katoa i Haina me era atu wahanga o te ao.
ingoa hua | Tiu wahanga |
Rauemi | 40CR |
Momo | paerewa |
Nga Tikanga Tukunga | 15ra mahi |
kei te hanga ano matou hei tuhi maau |
to tatou kamupene whai i te parau tumu o te whakapono pai,-kounga tiketike, me te tino-kaha.Ka kii matou ka whakapau kaha a taatau kamupene ki te whakaheke i te utu hoko a nga kaihoko, whakapoto i te waa hoko.
Tiu wahanga | ||||
Nama wahanga | Whakaahuatanga | Wgt.(kg) | Kōeke | Rauemi |
9W9265 CR4791 | raka wahanga | 0.08 | 12.9 | 40Cr |
3S8182 | raka wahanga | 0.13 | 12.9 | 40Cr |
6V0937 CR4413 | raka wahanga | 0.14 | 12.9 | 40Cr |
3S0336 CR2070 | raka wahanga | 0.23 | 12.9 | 40Cr |
5P4130 CR4145 | raka wahanga | 0.25 | 12.9 | 40Cr |
5p7666 | raka wahanga | 0.24 | 12.9 | 40Cr |
9S2727 CR2621 | raka wahanga | 0.37 | 12.9 | 40Cr |
7T1248 CR2876 | raka wahanga | 0.4 | 12.9 | 40Cr |
9W8328 CR4688 | raka wahanga | 0.42 | 12.9 | 40Cr |
5P0233 CR2985 | raka wahanga | 0.52 | 12.9 | 40Cr |
5P5422 CR3889 | raka wahanga | 0.59 | 12.9 | 40Cr |
7T1243 Cr5674 | raka wahanga | 0.77 | 12.9 | 40Cr |
|
|
| ||
09203-11860 Km790 | raka wahanga | 0.21 | 12.9 | 40Cr |
154-27-12320 | raka wahanga | 0.34 | 12.9 | 40Cr |
155-27-12181 Km225 | raka wahanga | 0.43 | 12.9 | 40Cr |
178-27-11150 Km555 | raka wahanga | 0.53 | 12.9 | 40Cr |
195-27-12632 Km539 | raka wahanga | 0.61 | 12.9 | 40Cr |
195-27-33130 | raka wahanga | 0.75 | 12.9 | 40Cr |
198-27-32231 | raka wahanga | 1 | 12.9 | 40Cr |
8H5724 Cr4896 | nati | 0.01 | 10 | 45 |
7H3606 | nati | 0.05 | 10 | 45 |
7H3607 Ac228 | nati | 0.05 | 10 | 45 |
7H3608 Cr787 | nati | 0.06 | 10 | 45 |
7H3609 Cr1001 | nati | 0.09 | 10 | 45 |
2M5656 Cr1270 | nati | 0.15 | 10 | 45 |
|
|
| ||
01823-01824 | nati | 0.06 | 10 | 45 |
01803-02026 | nati | 0.09 | 10 | 45 |
01803-02228 Km226 | nati | 0.13 | 10 | 45 |
01803-02430 Km228 | nati | 0.15 | 10 | 45 |
195-27-33141 Km1387 | nati | 0.23 | 10 | 45 |
01803-03034 | nati | 0.3 | 10 | 45 |
Nga Tukanga:
Tuatahi, kei a matou ake te pokapu Mamati Mamati tino tika mo te hanga pokepokea i roto i te Awheawhe Mould motuhake, he pai te hanga i te ahua ataahua o te hua me tona rahi.
Ko te tuarua, ka tangohia e matou te hikoi pupuhi, te tango i te mata Oxidation, kia maamaa te mata me te ma me te kakahu me te ataahua.
Ko te tuatoru, i roto i te maimoatanga wera: Ka whakamahia e matou te Digtal Controlled-atmosphere Automatic heat treatment Furnace, kei a matou ano nga oumu kawe i te whitiki mata e wha, Ka taea e matou te mahi ki nga hua i roto i nga rahi rereke e pupuri ana i te mata kore-oxidation.
To tatou Kamupene
To Tatou Tukunga
Nga Whakaaturanga Tauhokohoko
Ko o maatau Tiwhikete
FAQ
Q: He kamupene hokohoko koe, he kaihanga ranei?
A: He wheketere matou.
Q: Kia pehea te roa o to wa tuku?
A: Ko te tikanga ko te 5-7 ra mena kei roto nga taonga.he 15-20 ranei nga ra ki te kore nga taonga i roto i nga taonga, ka rite ki te nui.
Q: Ka whakaratohia e koe he tauira?he kore utu, he taapiri ranei?
A: Ae, ka taea e matou te tuku tauira mo te utu kore utu engari kaua e utu i te utu o te uta.
Q: He aha to tikanga utu?
A: Utu<=1000USD, 100% i mua.Utu> = 1000USD, 30% T / T i mua, toenga i mua i te tuku.